ai-real-estate · DB ai_real_estate_dev (alpha) · 2026-06-29
| 테이블 | row | 비고 |
|---|---|---|
| properties | 4,497 | 매물 본체 |
| property_images | 5,050 | CASCADE |
| property_views | 95 | CASCADE |
| property_favorites | 28 | |
| property_listing_requests | 2 | |
| property_reports | 2 | |
| property_wizard_drafts | 2 | |
| property_inquiries | 0 | |
| 소계 | 9,676 |
| 테이블 | row | 연결 경로 |
|---|---|---|
| chat_messages | 187 | chat_rooms → 메시지 |
| chat_rooms | 30 | 매물 채팅방 |
| reservations | 19 | 매물 예약 |
| tenant_offers | 16 | 임차 제안 |
| user_blocks | 5 | 채팅방 차단 |
| user_reports | 4 | 채팅방 신고 |
| reviews | 3 | 채팅방 리뷰 |
| 소계 | 264 |
contracts · support_inquiries · review_reports · chat_room_mutes 는 매물 연결 0건으로 영향 없음.
| 상태 | 건수 |
|---|---|
| published | 4,492 |
| completed | 3 |
| private | 2 |
등록 기간 2026-01-07 ~ 2026-06-10 · Redis 매물 캐시 없음(영향 없음).
번들 내 README.md 참조. 요약:
gzcat 01-property-tables.sql.gz | docker exec -i ai-real-estate-postgres-1 \
psql -U user -d ai_real_estate_dev
# 이후 연관 CSV 를 \copy <table> FROM ... WITH CSV HEADER 로 복원